Clime-chart / Kenya
| Jan | Feb | Mär | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Dez | |
| Höchsttemperatur | 32 | 32 | 33 | 31 | 29 | 29 | 28 | 28 | 29 | 30 | 31 | 32 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tiefsttemperatur | 23 | 24 | 24 | 24 | 23 | 21 | 20 | 20 | 21 | 22 | 23 | 23 |
| Wassertemperatur | 27 | 28 | 28 | 28 | 28 | 27 | 25 | 25 | 27 | 27 | 27 | 27 |
| Sonnenstunden / Tag | 8 | 9 | 9 | 8 | 6 | 8 | 8 | 8 | 9 | 9 | 9 | 9 |
| Regentage | 5 | 3 | 7 | 15 | 19 | 14 | 14 | 15 | 12 | 10 | 9 | 9 |
| Luftfeuchtigkeit | 77 | 75 | 77 | 80 | 82 | 82 | 82 | 82 | 80 | 81 | 82 | 80 |
Die Klimainformationen werden mit freundlicher Genehmigung von Columbus veröffentlicht. Alle Angaben ohne Gewähr.
More about your destination
Prices and Contact
Valuation
| Price/Benefit |
|
| Room |
|
| Food |
|
| Service |
|
| Recovery |
|
| Culture |
|
| Animation |
|
| Children-friendly |
|
| Beach |
|