Clime-chart / Indonesia
| Jan | Feb | Mär | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Dez | |
| Höchsttemperatur | 31 | 31 | 35 | 35 | 35 | 31 | 28 | 28 | 30 | 32 | 35 | 35 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tiefsttemperatur | 25 | 27 | 27 | 27 | 27 | 25 | 23 | 23 | 27 | 25 | 27 | 27 |
| Wassertemperatur | 29 | 29 | 29 | 29 | 29 | 29 | 27 | 27 | 28 | 29 | 29 | 29 |
| Sonnenstunden / Tag | 7 | 7 | 8 | 8 | 7 | 6 | 5 | 5 | 7 | 8 | 8 | 8 |
| Regentage | 5 | 5 | 3 | 5 | 10 | 15 | 20 | 20 | 10 | 5 | 5 | 5 |
| Luftfeuchtigkeit | 85 | 80 | 80 | 85 | 85 | 87 | 86 | 85 | 84 | 83 | 81 | 80 |
Die Klimainformationen werden mit freundlicher Genehmigung von Columbus veröffentlicht. Alle Angaben ohne Gewähr.
More about your destination
Prices and Contact
Valuation
| Price/Benefit |
|
| Room |
|
| Food |
|
| Service |
|
| Recovery |
|
| Culture |
|
| Animation |
|
| Beach |
|